Size in IN
Size | S | M | L | XL |
---|---|---|---|---|
Arm(in) | 37-38.5 | 38.5-40.5 | 40.5-42 | 42-45.6 |
Chest(in) | 36.6-38.9 | 38.9-40.9 | 40.9-42.9 | 42.9-46 |
Natural Waist(in) | 31-33 | 33-35 | 35-37 | 37-40 |
Hips(in) | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 |
Equivalent Women's Size | M | L | XL | XXL |
Garment Inseam | Short | Regular | Tall | |
Body Inseam/ Inside Leg(in) | 30.5 | 32.5 | 34.5 | |
All conversions are approximate. Fits may vary by style or personal preference. |
Size in CM
Size | S | M | L | XL |
---|---|---|---|---|
Arm(cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Chest(cm) | 93-99 | 99-104 | 104-109 | 109-117 |
Natural Waist(cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Hips(cm) | 93-97.7 | 97.7-103 | 103-108 | 108-115.5 |
Equivalent Women's Size | M | L | XL | XXL |
Garment Inseam | Short | Regular | Tall | |
Body Inseam/ Inside Leg(cm) | 77.5 | 83 | 88 | |
All conversions are approximate. Fits may vary by style or personal preference. |
Arms
Measure the distance from the middle of the back of your neck, over the top of the shoulder, along the outside of your arm, over the elbow to the prominent wrist bone, taken with the arm bent 90 degrees and the hand placed on the hip.
Chest
Place a tape measure under your arms and measure around the fullest part of your chest.
Natural Waist
Measure around your natural waist at the narrowest point.
Hips
Measure around the fullest part of your hips.
Body Inseam/ Inside Leg
Measure from the top of your inner thigh along your leg to the bottom of your ankle. If you like your trousers long, measure down the lower part of your foot.
Garment Inseam
Using a pair of pants that fit well, measure from the crotch seam to the bottom of the leg. For outerwear pants we recommend that cuffs do not pool in the front to stay clear of binding buckles and connection points.